ESTUDE ABERTURAS
https://reinodecaissa.com/estude-aberturas
Modern Queen Pawn
Modern.pgn Download View | Modern 13542 games | 1.d4 d6 2.c4 g6 3.![]() ![]() |
SemiBenoni.pgn Download View | Semi-Benoni 4079 games | 1.d4 c5 2.d5 e5 |
Trompowsky2Ne4.pgn Download View | Trompowsky, 2…![]() 8955 games | 1.d4 ![]() ![]() ![]() |
Trompowsky2e6.pgn Download View | Trompowsky, 2…e6 7638 games | 1.d4 ![]() ![]() |
TrompowskyOther.pgn Download View | Trompowsky, Other 12818 games | 1.d4 ![]() ![]() |
Torre2e6.pgn Download View | Torre, 2…e6 11133 games | 1.d4 ![]() ![]() ![]() |
Torre2g6.pgn Download View | Torre, 2…g6 11746 games | 1.d4 ![]() ![]() ![]() |
London2e6.pgn Download View | London System, 2…e6 7214 games | 1.d4 ![]() ![]() ![]() |
London2g6.pgn Download View | London System, 2…g6 10132 games | 1.d4 ![]() ![]() ![]() |
Catalan3Bb4.pgn Download View | Catalan, 3…![]() 5633 games | 1.d4 ![]() ![]() |
Catalan3c5.pgn Download View | Catalan, 3…c5 5151 games | 1.d4 ![]() |
CatalanOpen.pgn Download View | Catalan, Open 2234 games | 1.d4 ![]() ![]() |
CatalanClosed.pgn Download View | Catalan, Closed 15330 games | 1.d4 ![]() ![]() ![]() ![]() |
BlackKnightTango.pgn Download View | Black Knights Tango 2689 games | 1.d4 ![]() ![]() |
BudapestGambit.pgn Download View | Budapest Gambit 9271 games | 1.d4 ![]() |
OldIndian.pgn Download View | Old Indian 15646 games | 1.d4 ![]() |
CzechBenoni.pgn Download View | Czech Benoni 4705 games | 1.d4 ![]() ![]() |
BenkoGambit.pgn Download View | Benko (Volga) Gambit 50300 games | 1.d4 ![]() |
ModernBenoni6Nf3.pgn Download View | Modern Benoni, 6.![]() 11897 games | 1.d4 ![]() ![]() ![]() |
ModernBenoni6e4.pgn Download View | Modern Benoni, 6.e4 9559 games | 1.d4 ![]() ![]() |
DutchLeningrad.pgn Download View | Dutch, Leningrad 6051 games | 1.d4 f5 2.c4 ![]() ![]() ![]() ![]() |
DutchClassical.pgn Download View | Dutch, Classical 6223 games | 1.d4 f5 2.c4 ![]() ![]() |
Dutch3Nc3.pgn Download View | Dutch, 3.![]() 4912 games | 1.d4 f5 2.c4 ![]() ![]() |
DutchOther.pgn Download View | Dutch, Other 10474 games | 1.d4 f5 2.![]() ![]() |
GrunfeldFianchetto.pgn Download View | Grunfeld, Fianchetto 5986 games | 1.d4 ![]() ![]() ![]() ![]() |
Grunfeld4Nf3.pgn Download View | Grunfeld, 4.![]() 15034 games | 1.d4 ![]() ![]() ![]() |
GrunfeldOther.pgn Download View | Grunfeld, Other 9641 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
GrunfeldExchange.pgn Download View | Grunfeld, Exchange 16737 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
Bogo4Bd2.pgn Download View | Bogo-Indian, 4.![]() 15288 games | 1.d4 ![]() ![]() ![]() ![]() |
Bogo4Nbd2.pgn Download View | Bogo-Indian, 4.![]() 8830 games | 1.d4 ![]() ![]() ![]() ![]() |
QID4a3.pgn Download View | Queen’s Indian, 4.a3 10763 games | 1.d4 ![]() ![]() |
QID4Nc3.pgn Download View | Queen’s Indian, 4.![]() 8161 games | 1.d4 ![]() ![]() ![]() |
QID4e3.pgn Download View | Queen’s Indian, 4.e3 3914 games | 1.d4 ![]() ![]() |
QIDOther.pgn Download View | Queen’s Indian, Other 1753 games | 1.d4 ![]() ![]() ![]() ![]() |
QID4g3-Ba6.pgn Download View | Queen’s Indian, 4.g3 ![]() 14746 games | 1.d4 ![]() ![]() ![]() |
QID4g3Other.pgn Download View | Queen’s Indian, 4.g3 Other 14157 games | 1.d4 ![]() ![]() ![]() ![]() |
Nimzo4Nf3.pgn Download View | Nimzo-Indian, 4.![]() 8439 games | 1.d4 ![]() ![]() ![]() ![]() |
NimzoSaemisch.pgn Download View | Nimzo-Indian, Saemisch 3152 games | 1.d4 ![]() ![]() ![]() |
NimzoLeningrad.pgn Download View | Nimzo-Indian, Leningrad 3475 games | 1.d4 ![]() ![]() ![]() ![]() |
Nimzo4f3.pgn Download View | Nimzo-Indian, 4.f3 5850 games | 1.d4 ![]() ![]() ![]() |
NimzoOther4.pgn Download View | Nimzo-Indian, Other 4th moves 4361 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
NimzoCl4O-O.pgn Download View | Nimzo-Indian, Classical, 4…O-O 13203 games | 1.d4 ![]() ![]() ![]() ![]() |
NimzoCl4c5.pgn Download View | Nimzo-Indian, Classical, 4…c5 6712 games | 1.d4 ![]() ![]() ![]() ![]() |
NimzoClOther.pgn Download View | Nimzo-Indian, Classical, Other 8840 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
NimzoRub4O-O.pgn Download View | Nimzo-Indian, Rubinstein, 4…O-O 17517 games | 1.d4 ![]() ![]() ![]() |
NimzoRub4c5.pgn Download View | Nimzo-Indian, Rubinstein, 4…c5 8412 games | 1.d4 ![]() ![]() ![]() |
NimzoRubOther.pgn Download View | Nimzo-Indian, Rubinstein, Other 8705 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
KIDAverbakh.pgn Download View | King’s Indian, Averbakh 8615 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
KIDFianchetto.pgn Download View | King’s Indian, Fianchetto 19464 games | 1.c4 ![]() ![]() ![]() ![]() |
KID4pawns.pgn Download View | King’s Indian, 4 Pawns Attack 7387 games | 1.d4 ![]() ![]() ![]() |
KIDSaemisch.pgn Download View | King’s Indian, Saemisch 25061 games | 1.d4 ![]() ![]() ![]() |
KIDClassical.pgn Download View | King’s Indian, Classical Main Line 19961 games | 1.d4 ![]() ![]() ![]() ![]() ![]() ![]() |
KIDOther7.pgn Download View | King’s Indian, Classical Other 7th moves 35184 games | 1.d4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() 1.d4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
KIDPetrosian.pgn Download View | King’s Indian, Classical Petrosian 6754 games | 1.d4 ![]() ![]() ![]() ![]() ![]() |
KIDOther56.pgn Download View | King’s Indian, Classical Other 5th and 6th moves 13365 games | 1.d4 ![]() ![]() ![]() ![]() ![]() ![]() 1.d4 ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
Classical Queen Pawn
Hodgson.pgn Download View | Hogdson Attack 4591 games | 1.d4 d5 2.![]() |
Colle.pgn Download View | Colle System 11167 games | 1.d4 d5 2.![]() ![]() |
QGSym-Baltic.pgn Download View | Queen’s Gambit Symmetrical and Baltic 2495 games | 1.d4 d5 2.c4 c5 1.d4 d5 2.c4 ![]() |
QG-Albin.pgn Download View | Queen’s Gambit Albin Counter-Gambit 3664 games | 1.d4 d5 2.c4 e5 |
QG-Chigorin.pgn Download View | Queen’s Gambit, Chigorin 5256 games | 1.d4 d5 2.c4 ![]() |
SlavOther34.pgn Download View | Queen’s Gambit, Slav Other 3rd and 4th moves 13511 games | 1.d4 d5 2.c4 c6 3.![]() 1.d4 d5 2.c4 c6 3. ![]() ![]() ![]() ![]() ![]() |
SlavExchange.pgn Download View | Queen’s Gambit, Slav, Exchange 9093 games | 1.d4 d5 2.c4 c6 3.![]() ![]() ![]() |
Slav4a6.pgn Download View | Queen’s Gambit, Slav, 4…a6 10073 games | 1.d4 d5 2.c4 c6 3.![]() ![]() ![]() |
SlavOther5.pgn Download View | Queen’s Gambit, Slav Other 5th moves 5768 games | 1.d4 d5 2.c4 c6 3.![]() ![]() ![]() ![]() 1.d4 d5 2.c4 c6 3. ![]() ![]() ![]() ![]() ![]() |
SlavMain.pgn Download View | Queen’s Gambit, Slav, Main Line 14874 games | 1.d4 d5 2.c4 c6 3.![]() ![]() ![]() ![]() |
QGA3e4.pgn Download View | Queen’s Gambit Accepted, 3.e4 5573 games | 1.d4 d5 2.c4 dxc4 3.e4 |
QGAOther3.pgn Download View | Queen’s Gambit Accepted Other 3rd moves 3551 games | 1.d4 d5 2.c4 dxc4 3.![]() |
QGAOther4.pgn Download View | Queen’s Gambit Accepted Other 4th moves 8706 games | 1.d4 d5 2.c4 dxc4 3.![]() ![]() ![]() ![]() 1.d4 d5 2.c4 dxc4 3. ![]() ![]() ![]() |
QGAMain.pgn Download View | Queen’s Gambit Accepted Main Line 8020 games | 1.d4 d5 2.c4 dxc4 3.![]() ![]() ![]() |
QGDOther34.pgn Download View | Queen’s Gambit Declined Other 3rd and 4th moves 32439 games | 1.d4 d5 2.c4 e6 3.![]() 1.d4 d5 2.c4 e6 3. ![]() 1.d4 d5 2.c4 e6 3. ![]() ![]() 1.d4 d5 2.c4 e6 3. ![]() 1.d4 d5 2.c4 e6 3. ![]() ![]() ![]() ![]() ![]() |
QGDTarrasch.pgn Download View | Queen’s Gambit Declined Tarrasch 7253 games | 1.d4 d5 2.c4 e6 3.![]() |
QGDExchange.pgn Download View | Queen’s Gambit Declined Exchange 17893 games | 1.d4 d5 2.c4 e6 3.![]() ![]() |
QGD5Bf4.pgn Download View | Queen’s Gambit Declined, 5.![]() 9445 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() ![]() ![]() |
SemiTarr5e3-Nc6.pgn Download View | Queen’s Gambit Declined Semi-Tarrasch, 5.e3 ![]() 5105 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() ![]() |
SemiTarraschMain.pgn Download View | Queen’s Gambit Declined Semi-Tarrasch, Main Line 3792 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() |
SemiSlavOther5.pgn Download View | Queen’s Gambit Declined Semi-Slav, Other 5th moves 1307 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() ![]() ![]() |
SemiSlavBotvinnik.pgn Download View | Queen’s Gambit Declined Semi-Slav, Botvinnik 17039 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() ![]() |
SemiSlavMeran.pgn Download View | Queen’s Gambit Declined Semi-Slav, Meran and Anti-Meran 33700 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() |
QGDOrthoOther4.pgn Download View | Queen’s Gambit Declined Orthodox, Other 4th moves 6304 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() ![]() ![]() |
QGDOrthoMain.pgn Download View | Queen’s Gambit Declined Orthodox, Main Line 12107 games | 1.d4 d5 2.c4 e6 3.![]() ![]() ![]() ![]() |
Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
Modern King Pawn
OwenDefense.pgn Download View | Owen Defense 4665 games | 1.e4 b6 |
NimzoDefense.pgn Download View | Nimzowitsch Defense 11573 games | 1.e4 ![]() |
Scand3Qd6-Qd8.pgn Download View | Scandinavian, 2…![]() 3… ![]() ![]() 11678 games | 1.e4 d5 2.exd5 ![]() ![]() ![]() 1.e4 d5 2.exd5 ![]() ![]() ![]() |
Scand2Qxd5-3Qa5.pgn Download View | Scandinavian, 2…![]() ![]() 16822 games | 1.e4 d5 2.exd5 ![]() ![]() ![]() |
Scand2Nf6-3d4.pgn Download View | Scandinavian, 2…![]() 9339 games | 1.e4 d5 2.exd5 ![]() |
Scand2Nf6Other.pgn Download View | Scandinavian, 2…![]() 11759 games | 1.e4 d5 2.exd5 ![]() ![]() ![]() ![]() ![]() |
Alekhine2Nc3-d5.pgn Download View | Alekhine, 2.![]() 5873 games | 1.e4 ![]() ![]() |
AlekhineOther3.pgn Download View | Alekhine, Other 3rd moves 6753 games | 1.e4 ![]() ![]() ![]() ![]() ![]() |
AlekhineExchange.pgn Download View | Alekhine, Exchange 6793 games | 1.e4 ![]() ![]() ![]() |
Alekhine4Pawns.pgn Download View | Alekhine, Four Pawns Attack 2630 games | 1.e4 ![]() ![]() ![]() |
AlekhineModern.pgn Download View | Alekhine, Modern 13519 games | 1.e4 ![]() ![]() ![]() |
Modern3Nf3.pgn Download View | Modern, 3.![]() 15562 games | 1.e4 g6 2.d4 ![]() ![]() |
Modern3Nc3-d6.pgn Download View | Modern, 3.![]() 28016 games | 1.e4 g6 2.d4 ![]() ![]() |
Modern3Nc3-c6.pgn Download View | Modern, 3.![]() 10269 games | 1.e4 g6 2.d4 ![]() ![]() |
Modern3Nc3Other.pgn Download View | Modern, 3.![]() 3353 games | 1.e4 g6 2.d4 ![]() ![]() ![]() |
ModernOther3.pgn Download View | Modern, Other 3rd moves 6006 games | 1.e4 g6 2.d4 ![]() ![]() ![]() |
PircOtherWhite3.pgn Download View | Pirc, Other White 3rd moves 6606 games | 1.e4 d6 2.d4 ![]() ![]() ![]() |
PircOtherBlack3.pgn Download View | Pirc, Other Black 3rd moves 26146 games | 1.e4 d6 2.d4 ![]() ![]() ![]() |
PircAustrian.pgn Download View | Pirc, Austrian Attack 9192 games | 1.e4 d6 2.d4 ![]() ![]() |
PircOtherWhite4.pgn Download View | Pirc, Other White 4th moves 15364 games | 1.e4 d6 2.d4 ![]() ![]() ![]() ![]() ![]() |
PircClassical.pgn Download View | Pirc, Classical 9366 games | 1.e4 d6 2.d4 ![]() ![]() ![]() |
Caro-Kann2c4.pgn Download View | Caro-Kann, 2.c4 10547 games | 1.e4 c6 2.c4 |
Caro-Kann2Knight.pgn Download View | Caro-Kann, Two Knights 10416 games | 1.e4 c6 2.![]() ![]() |
Caro-KannEx.pgn Download View | Caro-Kann, Exchange 9222 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.![]() |
Caro-KannPan-Bot.pgn Download View | Caro-Kann Panov-Botvinnik Attack 16985 games | 1.e4 c6 2.d4 d5 3.exd5 cxd5 4.c4 |
Caro-KannAdv.pgn Download View | Caro-Kann, Advance 29022 games | 1.e4 c6 2.d4 d5 3.e5 |
Caro-Kann4Nf6.pgn Download View | Caro-Kann, 4…![]() 8189 games | 1.e4 c6 2.d4 d5 3.![]() ![]() ![]() |
Caro-Kann4Nd7.pgn Download View | Caro-Kann, 4…![]() 10651 games | 1.e4 c6 2.d4 d5 3.![]() ![]() ![]() |
Caro-KannClassic.pgn Download View | Caro-Kann, Classical 22978 games | 1.e4 c6 2.d4 d5 3.![]() ![]() ![]() |
FrenchKIA.pgn Download View | French, King’s Indian Attack 16538 games | 1.e4 e6 2.d3 |
FrenchOther2.pgn Download View | French, Other 2nd moves 17311 games | 1.e4 e6 2.![]() ![]() ![]() |
FrenchExchange.pgn Download View | French, Exchange 19054 games | 1.e4 e6 2.d4 d5 3.exd5 |
FrenchAdvance.pgn Download View | French, Advance 24224 games | 1.e4 e6 2.d4 d5 3.e5 c5 4.c3 |
FrTarraschOther3.pgn Download View | French, Tarrasch Other 3rd moves 12799 games | 1.e4 e6 2.d4 d5 3.![]() ![]() ![]() |
FrTarrasch3c5.pgn Download View | French, Tarrasch, 3…c5 18170 games | 1.e4 e6 2.d4 d5 3.![]() |
FrTarrasch3Nf6.pgn Download View | French, Tarrasch, 3…![]() 23497 games | 1.e4 e6 2.d4 d5 3.![]() ![]() |
FrenchRubinstein.pgn Download View | French, Rubinstein 14699 games | 1.e4 e6 2.d4 d5 3.![]() ![]() |
FrWinawerOtherW4.pgn Download View | French, Winawer Other White 4th moves 9779 games | 1.e4 e6 2.d4 d5 3.![]() ![]() ![]() ![]() |
FrWinawerOtherB4.pgn Download View | French, Winawer Other Black 4th moves 9488 games | 1.e4 e6 2.d4 d5 3.![]() ![]() ![]() ![]() |
FrWinawerMain.pgn Download View | French, Winawer, Main Line 20685 games | 1.e4 e6 2.d4 d5 3.![]() ![]() |
FrenchSteinitz.pgn Download View | French, Steinitz 14466 games | 1.e4 e6 2.d4 d5 3.![]() ![]() |
FrenchMacCutcheon.pgn Download View | French, MacCutcheon 5111 games | 1.e4 e6 2.d4 d5 3.![]() ![]() ![]() ![]() |
FrenchBurn.pgn Download View | French, Burn 6765 games | 1.e4 e6 2.d4 d5 3.![]() ![]() ![]() |
FrenchClassical.pgn Download View | French, Classical 7373 games | 1.e4 e6 2.d4 d5 3.![]() ![]() ![]() ![]() |
SicilianMisc2.pgn Download View | Sicilian Miscellaneous 2nd moves 25104 games | 1.e4 c5 2.d3, b3, c4, g3, ![]() ![]() |
Sicilian2f4.pgn Download View | Sicilian, 2.f4 6264 games | 1.e4 c5 2.f4 |
SicilianSmith-Morra.pgn Download View | Sicilian, Smith-Morra Gambit 9371 games | 1.e4 c5 2.d4 cxd4 3.c3 |
SicilianAlapinOther2.pgn Download View | Sicilian, Alapin, Other 2nd moves 16304 games | 1.e4 c5 2.c3 e6, d6, g6, e5, b6, ![]() ![]() |
SicilianAlapin2Nf6.pgn Download View | Sicilian, Alapin, 2…![]() 20411 games | 1.e4 c5 2.c3 ![]() |
SicilianAlapin2d5.pgn Download View | Sicilian, Alapin, 2…d5 20477 games | 1.e4 c5 2.c3 d5 |
Sicilian2Nc3-e6.pgn Download View | Sicilian, 2.![]() 12412 games | 1.e4 c5 2.![]() |
Sicilian2Nc3-d6.pgn Download View | Sicilian, 2.![]() 11561 games | 1.e4 c5 2.![]() |
SicilianGrandPrix.pgn Download View | Sicilian, Grand Prix Attack 11090 games | 1.e4 c5 2.![]() ![]() |
SicilianClosedOther3.pgn Download View | Sicilian, Closed Other 3rd moves 27040 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
SicilianClosedMain.pgn Download View | Sicilian, Closed, Main Line 19225 games | 1.e4 c5 2.![]() ![]() |
Sicilian2Nf3Other2.pgn Download View | Sicilian, 2.![]() 30463 games | 1.e4 c5 2.![]() ![]() |
SicilianRossolimo.pgn Download View | Sicilian, Rossolimo 35422 games | 1.e4 c5 2.![]() ![]() ![]() |
Sic2Nc6-4Qc7-4Qb6.pgn Download View | Sicilian, 2…![]() 4… ![]() ![]() 8593 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
SicilianLowenthal.pgn Download View | Sicilian, Lowenthal 12705 games | 1.e4 c5 2.![]() ![]() ![]() |
Sicilian2Nc6Other5.pgn Download View | Sicilian, 2…Nc6, Other 5th moves 2723 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianAccelDragon.pgn Download View | Sicilian, Accelerated Dragon 24202 games | 1.e4 c5 2.![]() ![]() ![]() |
SicilianSveshnikov.pgn Download View | Sicilian, Sveshnikov (Pelican) 22733 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianKanOther5.pgn Download View | Sicilian, Kan (Paulsen) Other 5th moves 2895 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianKan5c4.pgn Download View | Sicilian, Kan (Paulsen), 5.c4 6081 games | 1.e4 c5 2.![]() ![]() |
SicilianKan5Nc3.pgn Download View | Sicilian, Kan (Paulsen), 5.![]() 21197 games | 1.e4 c5 2.![]() ![]() ![]() |
SicilianKan5Bd3.pgn Download View | Sicilian, Kan (Paulsen), 5.![]() 18673 games | 1.e4 c5 2.![]() ![]() ![]() |
SicilianTaimanovOther5.pgn Download View | Sicilian, Taimanov Other 5th moves 4244 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianTaimanov5Nb5.pgn Download View | Sicilian, Taimanov, 5.![]() 4431 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianTaimanovMain.pgn Download View | Sicilian, Taimanov, Main Line 36250 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianMoscow.pgn Download View | Sicilian, Moscow Variation 27441 games | 1.e4 c5 2.![]() ![]() |
Sicilian2d6-4Qxd4.pgn Download View | Sicilian, 2…d6, 4.![]() 9400 games | 1.e4 c5 2.![]() ![]() |
SicilianDragonOther6.pgn Download View | Sicilian, Dragon Other 6th moves 4379 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
SicDragon6Be2-6Bc4.pgn Download View | Sicilian, Dragon 6. ![]() ![]() 5106 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianDragonYugoslav.pgn Download View | Sicilian, Dragon Yugoslav Attack 19102 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianClassicalOther6.pgn Download View | Sicilian, Classical Other 6th moves 15616 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
SicilianClassicalSozin.pgn Download View | Sicilian, Classical, Sozin 11372 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianRichter-Rauzer.pgn Download View | Sicilian, Classical Richter-Rauzer 22956 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() ![]() |
SicilianScheveningen.pgn Download View | Sicilian, Scheveningen 22139 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianNajdorf6a4.pgn Download View | Sicilian, Najdorf, 6.a4 3146 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianNajdorf6g3.pgn Download View | Sicilian, Najdorf, 6.g3 4367 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianNajdorf6f3.pgn Download View | Sicilian, Najdorf, 6.f3 4707 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianNajdorf6f4.pgn Download View | Sicilian, Najdorf, 6.f4 5987 games | 1.e4 c5 2.![]() ![]() ![]() ![]() |
SicilianNajdorf6Bc4.pgn Download View | Sicilian, Najdorf 6. ![]() 11049 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
SicilianNajdorf6Be3.pgn Download View | Sicilian, Najdorf, 6.![]() 21706 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
SicilianNajdorf6Be2.pgn Download View | Sicilian, Najdorf, 6.![]() 19876 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
SicilianNajdorf6Bg5.pgn Download View | Sicilian, Najdorf 6. ![]() 21546 games | 1.e4 c5 2.![]() ![]() ![]() ![]() ![]() |
Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
Classical King Pawn
CenterGame-Danish.pgn Download View | Center Game and Danish Gambit 4993 games | 1.e4 e5 2.d4 exd4 |
BishopsOpening.pgn Download View | Bishop’s Opening 14894 games | 1.e4 e5 2.![]() |
KingsGambit.pgn Download View | King’s Gambit 12654 games | 1.e4 e5 2.f4 |
Vienna.pgn Download View | Vienna 15682 games | 1.e4 e5 2.![]() |
Latvian-Elephant.pgn Download View | Latvian Gambit and Elephant Gambit 1217 games | 1.e4 e5 2.![]() |
Philidor.pgn Download View | Philidor 13548 games | 1.e4 e5 2.![]() |
PetroffOther3.pgn Download View | Petroff, Other 3rd moves 16992 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
PetroffMain.pgn Download View | Petroff, Main Line 17400 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() |
Ponziani.pgn Download View | Ponziani 3269 games | 1.e4 e5 2.![]() ![]() |
ThreeKnights.pgn Download View | Three Knights 1313 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() |
FourKnights.pgn Download View | Four Knights 23921 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
GoringGambit.pgn Download View | Goring Gambit 1871 games | 1.e4 e5 2.![]() ![]() |
ScotchGambit.pgn Download View | Scotch Gambit 8068 games | 1.e4 e5 2.![]() ![]() ![]() |
ScotchOther4.pgn Download View | Scotch, Other 4th moves 5379 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Scotch4Nf6.pgn Download View | Scotch, 4…![]() 9891 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
Scotch4Bc5.pgn Download View | Scotch, 4…![]() 10864 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
Hungarian.pgn Download View | Hungarian 3312 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
TwoKnights.pgn Download View | Two Knights 25786 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
GiuocoPiano.pgn Download View | Giuoco Piano (Italian Game) 32611 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
RuyLopezOther3.pgn Download View | Ruy Lopez (Spanish) Other 3rd moves 12346 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() |
RuyLopezClassical.pgn Download View | Ruy Lopez (Spanish), Classical 4602 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
RuyLopezSchliemann.pgn Download View | Ruy Lopez (Spanish) Schliemann 6567 games | 1.e4 e5 2.![]() ![]() ![]() |
RuyLopezBerlin.pgn Download View | Ruy Lopez (Spanish), Berlin 21747 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
RuyLopezExchange.pgn Download View | Ruy Lopez (Spanish), Exchange 13475 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
RuyLopezModSteinitz.pgn Download View | Ruy Lopez (Spanish) Modern Steinitz 8205 games | 1.e4 e5 2.![]() ![]() ![]() ![]() |
RuyLopezOther5.pgn Download View | Ruy Lopez (Spanish) Other 5th moves 14344 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezOpen.pgn Download View | Ruy Lopez (Spanish), Open 7510 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() |
RuyMoeller-SteinDef.pgn Download View | Ruy Lopez (Spanish) Moeller and Steinitz Deferred 1617 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezArchangelsk.pgn Download View | Ruy Lopez (Spanish) Archangelsk 3695 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezOther6.pgn Download View | Ruy Lopez (Spanish) Other 6th moves 9133 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezAntiMarshall.pgn Download View | Ruy Lopez (Spanish) Anti-Marshall 3184 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezMarshall.pgn Download View | Ruy Lopez (Spanish) Marshall Attack 2959 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezOther9.pgn Download View | Ruy Lopez (Spanish) Other 9th moves 7316 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezKar-Smy-Khol.pgn Download View | Ruy Lopez (Spanish) Karpov, Smyslov and Kholmov 1209 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezBreyer.pgn Download View | Ruy Lopez (Spanish), Breyer 5962 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezFlohr-Zaitsev.pgn Download View | Ruy Lopez (Spanish) Flohr-Zaitsev 3917 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
RuyLopezChigorin.pgn Download View | Ruy Lopez (Spanish) Chigorin (Main Line) 9706 games | 1.e4 e5 2.![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Modern Queen Pawn | Classical Queen Pawn | Modern King Pawn | Classical King Pawn | Flank and Unorthodox | Players | Events |
Flank and Unorthodox
